Free Investing Materials:
Trading Guides, Tutorials:



January 2007 Call/Put Options Trading Portfolio
 

Options Trading Portfolio For January 2007

The following table provides a list of stocks and their associated options tickers that we have traded during the month of October ( The number of contracts opened are based on our money management rule of using approximately $3000 per trade ). The entry and exit criteria used are based on tradingtrainer.com's 6 chart templates ( reactive, buffered, chaiken, short-term trend follower, breakout and oscillatory ), in addition to the usage of the MarketClub Trade Triangle Scan Tool to validate our findings.


 
        JANUARY 2007                  
                             
Stock Ticker Option Ticker Option Type Contract QTY Open Date Price at Open Cost To Open Close Date Price at Close Closing Balance ROI Dollar Value Earnings Date Reference Template Days in Trade
INFY IUN DK APR 55 CALL 6 3-Jan $4.80 $2,886 11-Jan $3.80 $2,286 -21% -$612 11-Jan REACTIVE 6
ADS ADS BL FEB 60 CALL 5 3-Jan $5.60 $2,805 11-Jan $6.80 $3,405 21% $590 31-Jan REACTIVE 6
BEN BEN DC APR 115 CALL 6 10-Jan $4.80 $2,886 19-Jan $6.70 $4,026 40% $1,128 25-Jan REACTIVE 7
SNDK SWQ DV APR 42.5 CALL 5 10-Jan $6.30 $3,155 12-Jan $5.50 $2,755 -13% -$410 30-Jan BREAKOUT 1
MSTR EQU DC APR 115 CALL 2 12-Jan $12.20 $2,442 17-Jan $14.00 $2,802 15% $356 26-Jan BREAKOUT 3
POT PVZ CH MAR 140 CALL 4 16-Jan $8.00 $3,204 18-Jan $11.60 $4,644 45% $1,432 26-Jan STTF 2
CMI CMI CD MAR 120 CALL 6 18-Jan $5.10 $3,066 19-Jan $5.60 $3,366 10% $288 29-Jan STTF 1
RYL RYL CK MAR 55 CALL 16 22-Jan $1.90 $3,056 26-Jan $3.40 $5,456 79% $2,368 25-Jan STTF 4
MBT MBT CJ MAR 50 CALL 6 24-Jan $5.00 $3,006 26-Jan $6.60 $3,966 32% $948 15-Mar STTF 2
VIP VIQ CP MAR 80 CALL 5 24-Jan $6.30 $3,155 26-Jan $8.80 $4,405 40% $1,240 18-Apr REACTIVE 2
                REALIZED GAIN $7,328      


Digg this



 
useful books:
Featured Trading Reviews: