Free Investing Materials:
Trading Guides, Tutorials:
Picklist of Stocks To Evaluate Potential Option Trading Candidates
| Stock Ticker | Description | Monthly Stock Chart | Weekly Stock Chart | Comments |
| AEROSPACE | ||||
| BA | Boeing Co | BA_MONTHLY | ||
| LMT | Lockheed Martin | LMT_MONTHLY | ||
| PCP | Precision Castparts | PCP_MONTHLY | PCP | |
| CHEMICALS | ||||
| ALB | Albemarle Corp | ALB_MONTHLY | ALB | |
| NEU | NewMarket Corporation | NEU_MONTHLY | NEU | |
| POT | Potash Corp Saskatchewan | POT_MONTHLY | POT | |
| CONSTRUCTION & MATERIALS | ||||
| CX | Cemex S.A.B. ADS | CX_MONTHLY | CX | |
| EXP | Eagle Materials | EXP_MONTHLY | EXP | |
| MLM | Martin Marietta Materials | MLM_MONTHLY | MLM | |
| ELECTRIC UTILITY | ||||
| CEG | Constellation Energy Grou | CEG_MONTHLY | CEG | |
| TXU | TXU Corp | TXU_MONTHLY | TXU | |
| ELECTRONIC & ELECTRICAL | ||||
| APH | Amphenol Corp'A' | APH_MONTHLY | APH | |
| SPWR | SunPower Corporation Clas | SPWR_MONTHLY | SPWR | |
| TNB | Thomas & Betts | TNB_MONTHLY | TNB | |
| EXCHANGE TRADED FUNDS | ||||
| QQQQ | PowerShares QQQ Trust Ser | QQQQ_MONTHLY | QQQQ | |
| SPY | SPDR S&P500 | SPY_MONTHLY | SPY | |
| MDY | SPDR MIDCAP 400 | MDY_MONTHLY | MDY | |
| TLT | ISHARES 20YR TREASURY BOND | TLT_MONTHLY | TLT | |
| FOOD PRODUCERS | ||||
| BG | Bunge Ltd | BG_MONTHLY | BG | |
| GAMBLING | ||||
| LVS | Las Vegas Sands Corp | LVS_MONTHLY | LVS | |
| MGM | MGM Mirage | MGM_MONTHLY | MGM | |
| GENERAL FINANCIAL | ||||
| BEN | Franklin Resources | BEN_MONTHLY | BEN | |
| BOT | CBOT Holdings Inc | BOT_MONTHLY | BOT | |
| CME | Chicago Merc Exch Hld'A' | CME_MONTHLY | CME | |
| FMD | First Marblehead | FMD_MONTHLY | FMD | |
| GS | Goldman Sachs Group | GS_MONTHLY | GS | |
| ICE | IntercontinentalExchange | ICE_MONTHLY | ICE | |
| LEH | Lehman Brothers Holdings | LEH_MONTHLY | LEH | |
| GENERAL RETAILERS | ||||
| ANF | Abercrombie & Fitch Co'A' | ANF_MONTHLY | ANF | |
| GES | Guess? Inc | GES_MONTHLY | GES | |
| JCP | Penney (J.C.) | JCP_MONTHLY | JCP | |
| JWN | Nordstrom Inc | JWN_MONTHLY | JWN | |
| KSS | Kohl's Corp | KSS_MONTHLY | KSS | |
| RL | Polo Ralph Lauren'A' | RL_MONTHLY | RL | |
| HEALTHCARE EQUIPMENT & SERVICES | ||||
| ACL | Alcon Inc | ACL_MONTHLY | ACL | |
| AET | Aetna Inc | AET_MONTHLY | AET | |
| ESRX | Express Scripts | ESRX_MONTHLY | ESRX | |
| KCI | Kinetic Concepts | KCI_MONTHLY | KCI | |
| SYK | Stryker Corp | SYK_MONTHLY | SYK | |
| HOME CONSTRUCTION | ||||
| HXM | Desarrolladora Homex SA d | HXM_MONTHLY | HXM | |
| MDC | MDC Holdings Inc | MDC_MONTHLY | MDC | |
| HOUSEHOLD GOODS | ||||
| ENR | Energizer Holdings | ENR_MONTHLY | ENR | |
| INDUSTRIAL ENGINEERING | ||||
| CMI | Cummins Inc | CMI_MONTHLY | CMI | |
| JOYG | Joy Global | JOYG_MONTHLY | JOYG | |
| INDUSTRIAL METALS | SECTOR UNDER CORRECTION | |||
| CHAP | Chaparral Steel Co | CHAP_MONTHLY | CHAP | |
| CRS | Carpenter Technology | CRS_MONTHLY | CRS | |
| PCU | Southern Peru Copper | PCU_MONTHLY | PCU | |
| STLD | Steel Dynamics | STLD_MONTHLY | STLD | |
| TS | Tenaris SA ADS | TS_MONTHLY | TS | |
| X | U.S. Steel Corporation | X_MONTHLY | X | |
| INDUSTRIAL TRANSPORT | ||||
| ACLI | American Commercial Lines | ACLI_MONTHLY | ACLI | |
| MINING | ||||
| BTU | Peabody Energy | BTU_MONTHLY | BTU | |
| USU | USEC Inc. (LOW ENRICHED URANIUM) | USU_MONTHLY | USU | |
| OIL & GAS PRODUCERS | ||||
| COG | Cabot Oil & Gas | COG_MONTHLY | COG | |
| HOC | Holly Corporation | HOC_MONTHLY | HOC | |
| OXY | Occidental Petroleum | OXY_MONTHLY | OXY | |
| PBR | Petroleo Brasileiro S.A. | PBR_MONTHLY | PBR | |
| TSO | Tesoro Corporation | TSO_MONTHLY | TSO | |
| VLO | Valero Energy | VLO_MONTHLY | VLO | |
| OIL EQUIPMENT & SERVICES | ||||
| DRQ | Dril-Quip Inc | DRQ_MONTHLY | DRQ | |
| FTI | FMC Technologies | FTI_MONTHLY | FTI | |
| NOV | National Oilwell Varco In | NOV_MONTHLY | NOV | |
| OII | Oceaneering Intl | OII_MONTHLY | OII | |
| PERSONAL GOODS (CLOTHES, SHOES ETC.) | ||||
| COH | Coach Inc | COH_MONTHLY | COH | |
| CROX | Crocs Inc | CROX_MONTHLY | CROX | |
| DECK | Deckers Outdoor | DECK_MONTHLY | DECK | |
| PHARMACEUTICALS & BIOTECH | ||||
| CELG | Celgene Corp | CELG_MONTHLY | CELG | |
| FRX | Forest Labs | FRX_MONTHLY | FRX | |
| REAL ESTATE | ||||
| SPG | Simon Property Group | SPG_MONTHLY | SPG | |
| SOFTWARE & COMPUTER SERVICES | ||||
| CTSH | Cognizant Tech Solutions' | CTSH_MONTHLY | CTSH | |
| GOOG | Google Inc Cl A | GOOG_MONTHLY | GOOG | |
| IBM | Intl Business Machines Co | IBM_MONTHLY | IBM | |
| INFY | Infosys Technologies ADS | INFY_MONTHLY | INFY | |
| MSTR | Microstrategy Inc'A' | MSTR_MONTHLY | MSTR | |
| TECH HARDARE & EQUIPMENT | ||||
| AAPL | Apple Inc | AAPL_MONTHLY | AAPL | |
| FFIV | F5 Networks | FFIV_MONTHLY | FFIV | |
| RIMM | Research In Motion | RIMM_MONTHLY | RIMM | |
| SNDK | SanDisk Corp | SNDK_MONTHLY | SNDK | |
| VSEA | Varian Semiconductor Equi | VSEA_MONTHLY | VSEA | |
| WFR | Memc Electronic Materials | WFR_MONTHLY | WFR | |
| WIRELESS COMMUNICATIONS | ||||
| MBT | Mobile Telesystems OJSC A | MBT_MONTHLY | MBT | |
| MICC | Millicom Intl Cellular S. | MICC_MONTHLY | MICC | |
| VIP | Open-Joint/Vimpel Commun | VIP_MONTHLY | VIP |
useful ebooks:
trading advisory:
Featured Trading Reviews:
What is Forex?
Forex Income Engine
DecisionBar Trading Software
Tradestalker Options Trading
Angie's List Review
Options TradingTrainer Review
TradeStalker Trading System
Forex Income Engine 2.0
Forex Income Engine
DecisionBar Trading Software
Tradestalker Options Trading
Angie's List Review
Options TradingTrainer Review
TradeStalker Trading System
Forex Income Engine 2.0